.
S-Presso
| GL MT | ₱ 634,000 |
| GL AGS | ₱ 674,000 |

Dzire HYBRID
| GL CVT HYBRID | ₱ 920,000 |
| GLX CVT HYBRID | ₱ 998,000 |
Ertiga Hybrid
| GLX AT | ₱ 1,178,000 |

FRONX
| GL AT | ₱ 1,059,000 |
| GLX AT HYBRID | ₱ 1,219,000 |
| GLX AT HYBRID - TWO TONE | ₱ 1,229,000 |
| SGX AT HYBRID - TWO TONE | ₱ 1,299,000 |
XL7 hybrid
| GLX AT | ₱ 1,252,000 |
| GLX AT - BLACK EDITION | ₱ 1,259,000 |
| GLX AT - TWO TONE | ₱ 1,262,000 |
| GLX AT - TWO TONE - BLACK EDITION | ₱ 1,269,000 |
JIMNY 3-DOOR
| GL MT | ₱ 1,258,000 |
| GLX AT | ₱ 1,320,000 |
| GLX AT - TWO TONE | ₱ 1,330,000 |
| GLX AT - RHINO EDITION | ₱ 1,331,000 |
JIMNY 5-DOOR
| GL MT | ₱ 1,558,000 |
| GLX AT | ₱ 1,698,000 |
| GLX AT - TWO TONE | ₱ 1,708,000 |
| GLX AT - RHINO | ₱ 1,739,000 |
| GLX AT - RHINO TWO TONE | ₱ 1,749,000 |
Carry
| CAB & CHASSIS MT | ₱ 614,000 |
| DROPSIDE MT | ₱ 650,000 |
| CARGO VAN MT | ₱ 705,000 |
| UTILITY VAN MT | ₱ 754,000 |
| LINEMAN VEHICLE MT | ₱ 798,000 |