DON'T HESITATE
Conquer your limits. Go further and dig deeper. Discover the freedom of true 4x4 SUV capability. With its zero-emission EV powertrain, e VITARA sets a new standard for the next generation of SUVs. You and e VITARA, a partnership that reaches beyond to the unknown.
MAJOR SPECIFICATION
| DIMENSIONS | |||
| Overall length | mm | 4,275 | |
| Overall width | mm | 1,800 | |
| Overall height | mm | 1,635 | |
| Wheelbase | mm | 2,700 | |
| Tread | Front | mm | 1,540 |
| Rear | mm | 1,545 | |
| Minimum Turning Radius | m | 5.2 | |
| Minimum Ground Clearance | mm | 180 | |
| CAPACITY | |||
| Seating Capacity | person | 5 | |
| Luggage Capacity (VDA Method) | Rear seatback raised | L | 306 |
| MOTOR | |||
| Maximum Output | Total | kW | 128 |
| Front Motor | kW | 128 | |
| Rear Motor | kW | -- | |
| Maximum Torque | Total | Nm | 193 |
| Front Motor | Nm | 193 | |
| Rear Motor | Nm | -- | |
| TRANSMISSION | |||
| Type | Single speed electric drive | ||
| CHASSIS | |||
| Steering | Rack & Pinion | ||
| Brakes | Front | Ventilated Disc |
|
| Rear | Ventilated Disc |
||
| Suspencion | Front | MacPherson Strut |
|
| Rear | Mukti Link |
||
| Tyres | 225 / 55 R18 |
||
| WEIGHTS | |||
| Curb Weight (min. / with full option) | kg | 1,757 - 1,788 | |
| Gross Vehicle Weight | kg | 2,250 | |
| PERFORMANCE | |||
| Max. Speed | km/h | 150 | |
| 0-100 km/h | sec | 8.7 | |
| Electric Energy Consumption (WLTP)*1 | Wh/Km | 151 | |
| Range | km | 426 | |
MAJOR EQUIPMENTS
| DRIVING AMENITIES | ||
| Electric windows | Front (Auto) | S |
| Rear (Auto) | S | |
| Central door locking | S | |
| Keyless entry system | S | |
| Keyless push start system | S | |
| Electric parking brake (EPB) | S | |
| Air conditioner | Automatic | S |
| Heater | S | |
| Rear A/C ventilation | - | |
| Cabin lights | Front room spot lamp (3-position) | S |
| Rear room lamp (3-position) | S | |
| Glove box light | S | |
| Footwell light (front) | S | |
| Luggage room lamp | S | |
| Ambient Light (12 colors) | S | |
| Sun Visor | Driver's side | S |
| - with ticket holder | S | |
| - with vanity mirror | S | |
| Passenger's side | S | |
| - with ticket holder | S | |
| - with vanity mirror | S | |
| Assist Grips | Passenger's Side | S |
| Rear x2 | S | |
| Bottle holders | front x2, rear x2q | S |
| Centre console | box with armrest | S |
| Cup Holders x2 | S | |
| Console Middle tray | S | |
| USB Port | Front: Type A for IDS, Type C for Charging | S |
| Rear: Type A and Type C for Charging | S | |
| 12V accessory socket | front | S |
| Wireless charger | S | |
| Foot rest | Driver's side | S |
| Adaptive Cruise Control | S | |
| SAFETY, SECURITY, AND DRIVING ASSIST | ||
| Dual : Sensor Brake Support II (DSBS II) | Rear-end Collision | V&M |
| V&M: Detect Vehicle and Motorcycle | Pedestrian at night (travelling in same direction or crossing) | P |
| B&P: Detect Bicycle and Pedestrian | Travelling in same direction | B&P |
| P: Detect Pedestrian only | Crossing | B&P |
| Multiple Collision Braking | S | |
| Lane departure prevention | S | |
| Lane keep assist | S | |
| Adaptive High Beam Assist | S | |
| Easy Operation Pedal | Regenerative brake boost | S |
| Accousting Vehicle Alert System | w/o deactivation switch | S |
| BSM (Blind Sport Monitor) / RCTA (Rear Crossing Traffic Alert) | S | |
| SRS front dual airbag | S | |
| SRS side airbag | S | |
| SRS curtain airbag | S | |
| SRS knee airbag | S | |
| Seatbelts | Front: 3-point ELR seatbelts with pretensioner and force limiter | S |
| Rear: 3-point ELR seatbelt x3 | S | |
| Impact Sensing door unlock system | S | |
| ISOFIX lower anchorage | x2 | S |
| ISOFIX top tether anchorage | x2 | S |
| Childproof rear door locks | S | |
| Side impact door beams | S | |
| ABS with EBD function | S | |
| Hill hold control | S | |
| Electronic Stability Program (ESP) | S | |
| Parking camera | 360 degree view | S |
| Parking sensors | Front and Rear | S |
| High-mount stop lamp | S | |
| Imobiliser | ||
| Security alarm | Door + front bonnet | S |
| Pedal release system | S | |
| CHARGING | ||
| External Charge | AC Charging inlet | Type 2 (Phase 1) |
| DC Charging inlet | CCS2 | |
| Charging port | With charge lid lamp (indicator lamp; green, lid light: white) | S |
*ESP is a registered trademark of Mercedes-Benz Group AG
The ESP is designed to help keep the fronx under control. However, it's effectiveness depents on driving conditions and the state of the road surface.
If the tyres exceed their grip limit and the wheels start to spin or skid, it may not be fully effective.