
Back for More Deals Promo
BACK FOR MORE DEALS (CIAZ and DZIRE)
MODEL | YEAR MODEL (YM) |
SRP | DP BASED | ALL-IN DP PROMO | MINIMUM DISCOUNT (CASH & P.O TRANSACTION) |
CIAZ GL MT | 2018 | 823,000 | 25% | 10,000 | 140,000 |
CIAZ GL AT | 2018 | 873,000 | 25% | 18,000 | 140,000 |
CIAZ GLX | 2018 | 978,000 | 25% | 30,000 | 150,000 |
CIAZ GL MT | 2019 | 823,000 | 25% | 8,000 | 130,000 |
CIAZ GL AT | 2019 | 873,000 | 25% | 25,000 | 120,000 |
CIAZ GLX | 2019 | 978,000 | 25% | 40,000 | 160,000 |
CIAZ GL MT | 2020 | 823,000 | 20% | 28,000 | 85,000 |
CIAZ GL AT | 2020 | 873,000 | 20% | 50,000 | 85,000 |
DZIRE GL MT | ALL YM | 638,000 | 20% | 28,000 | 55,000 |
DZIRE GL+ AGS | ALL YM | 698,000 | 20% | 48,000 | 55,000 |
Promo Mechanics:
- Ciaz 2018 and 2019 year models are based on 25% down payment scheme while Ciaz 2020 Year Model is based on 20% down payment scheme.
- Dzire is based on 20% down payment scheme.
- Promo is applicable to all Suzuki auto dealers nationwide.
- Promo is extended until December 31, 2020
Ciaz & Dzire Promo
Financing Transaction
MODEL | YM | SRP | ALL-IN DP | DP % BASED |
CIAZ MT | 2018 | 823,000 | 10,000 | 25% |
CIAZ AT | 2018 | 873,000 | 18,000 | 25% |
CIAZ GLX | 2018 | 978,000 | 30,000 | 25% |
CIAZ MT | 2019 | 823,000 | 8,000 | 25% |
CIAZ AT | 2019 | 873,000 | 25,000 | 25% |
CIAZ GLX | 2019 | 978,000 | 40,000 | 25% |
CIAZ MT | 2020 | 823,000 | 28,000 | 20% |
CIAZ AT | 2020 | 873,000 | 50,000 | 20% |
DZIRE GL MT | ALL YM | 638,000 | 28,000 | 20% |
DZIRE GL+ AGS | ALL YM | 698,000 | 48,000 | 20% |
Cash and P.O. Transaction Minimum Discounts
MODEL | YM | SRP | DISCOUNT |
CIAZ MT | 2018 | 823,000 | 140,000 |
CIAZ AT | 2018 | 873,000 | 140,000 |
CIAZ GLX | 2018 | 978,000 | 150,000 |
CIAZ MT | 2019 | 823,000 | 130,000 |
CIAZ AT | 2019 | 873,000 | 120,000 |
CIAZ GLX | 2019 | 978,000 | 160,000 |
CIAZ MT | 2020 | 823,000 | 85,000 |
CIAZ AT | 2020 | 873,000 | 85,000 |
DZIRE GL MT | ALL YM | 638,000 | 55,000 |
DZIRE GL+ AGS | ALL YM | 698,000 | 55,000 |
BACK 4 MORE DEALS (ALL – NEW XL7 AND ALL – NEW S-PRESSO)
MODEL | YEAR MODEL (YM) |
SRP | DP BASED | ALL-IN DP PROMO | MINIMUM DISCOUNT (CASH & P.O TRANSACTION) |
ALL – NEW S-PRESSO | 2020 | 518,000 | 20% | 48,000 | 32,000 |
ALL – NEW XL7 | 2020 | 1,068,000 | 20% | 120,000 | 65,000 |
Promo Mechanics:
- The All-New S-presso and All – New XL7 are based on 20% down payment scheme.
- Promo is applicable to all Suzuki auto dealers nationwide.
- Promo is extended until December 31, 2020
ALL – NEW XL7 and ALL – NEW S-presso Promo
Financing Transaction
MODEL | YM | SRP | ALL-IN DP | DP % BASED |
ALL – NEW S-PRESSO | 2020 | 518,000 | 48,000 | 20% |
ALL – NEW XL7 | 2020 | 1,068,000 | 120,000 | 20% |
Cash and P.O. Transaction Minimum Discounts
MODEL | YM | SRP | DISCOUNT |
ALL – NEW S-PRESSO | 2020 | 518,000 | 32,000 |
ALL – NEW XL7 | 2020 | 1,068,000 | 65,000 |